Rates - Host Family Accommodation
| TYPE | DESCRIPTION | 1 WEEK | 4 WEEKS |
| 1 |
Single room Breakfast and evening meal All weekend meals |
€170 |
€680 |
| Extra night | €27 | ||
| Christmas week | €320 | ||
| 2 |
Same as 1 above including a packed lunch during the week | €185 |
€740 |
| Extra night | €29 | ||
| Christmas week | €335 | ||
| It is important to note that accommodation arrangements are only made for full time students (20 hours of classes or more). | |||
Rates - Student Residence Accommodation
| TYPE | DESCRIPTION | 1 NIGHT | 1 WEEK |
| UCD | Single room in shared apartments, en-suite, Roebuck Hall Access to facilities |
€32 | €224 |
| UCD | Single room in shared apartments, standard, Merville Hall Access to facilities |
€28 | €196 |
| Hostel / City Centre Residence | Single room Access to facilities |
€28 | €199 |
| Hostel / City Centre Residence | Shared room Access to facilities |
€21 | €149 |
| It is important to note that accommodation arrangements are only made for full time students (20 hours of classes or more). | |||
⇒ Rates ⇒ Download Accomodation pdf | |||







